
Individual basketball rankings.
|
|
TOT | AVG PER | |||
| PTS | GAMES | GAME | |||
| 1 | WARRIORS | HORNER, JOSH | 137 | 7 | 19.6 |
| 2 | IRISH | HAYDU, ANTHONY | 110 | 6 | 18.3 |
| 3 | KNIGHTS | WOODS, TIMMY | 107 | 7 | 15.3 |
| 4 | RAMS | PHILLIPS, CARL | 112 | 8 | 14.0 |
| 5 | GRIFF | WALKER, KIRSTEN | 78 | 6 | 13.0 |
| 6 | BLUE | SMITH, DANNY | 12 | 1 | 12.0 |
| 7 | KNIGHTS | SHAW, CHARLES | 95 | 8 | 11.9 |
| 8 | GRIFF | HOUSLEY, MATTHEW | 71 | 6 | 11.8 |
| 9 | WARRIORS | HORNER, JOE | 81 | 7 | 11.6 |
| 10 | WARRIORS | KYSER, DEREK | 81 | 7 | 11.6 |
| 11 | RAMS | ANDREWS, RICKY | 79 | 7 | 11.3 |
| 12 | GRIFF | HOUSLEY, BREANNA | 67 | 6 | 11.2 |
| 13 | BLUE | MCFARLAND, MICHAEL | 83 | 8 | 10.4 |
| 14 | RAMS | CHAYA, JACOB | 50 | 5 | 10.0 |
| 15 | RAMS | HARRIS, JACKSON | 77 | 8 | 9.6 |
| 16 | BLUE | JUSTICE, ELIJAH | 19 | 2 | 9.5 |
| 17 | KNIGHTS | ANDERSON, AARON | 104 | 11 | 9.5 |
| 18 | BLUE | TREHARNE, KRISTIN | 28 | 3 | 9.3 |
| 19 | IRISH | HAROUFF, NICK | 65 | 7 | 9.3 |
| 20 | GRIFF | HILL, ANDRE | 83 | 9 | 9.2 |
| 21 | BLUE | JUSTICE, DONAVEN | 46 | 5 | 9.2 |
| 22 | WARRIORS | LAMBERT, NATHAN | 73 | 8 | 9.1 |
| 23 | RAMS | PLACE, TYLER | 72 | 8 | 9.0 |
| 24 | KNIGHTS | RICHARDS, DOUGLAS | 27 | 3 | 9.0 |
| 25 | KNIGHTS | SWARTZ, SAM | 61 | 7 | 8.7 |
| 26 | IRISH | WILLIAMS, BRANDI | 56 | 7 | 8.0 |
| 27 | RAMS | BALTHIS, NICK | 63 | 8 | 7.9 |
| 28 | GRIFF | DOLIN, JASON | 45 | 6 | 7.5 |
| 29 | RAMS | CHAYA, BRENNA | 37 | 5 | 7.4 |
| 30 | IRISH | AMUNDSON, EMERALD | 44 | 6 | 7.3 |
| 31 | IRISH | DEVINE, TAYLOR | 44 | 6 | 7.3 |
| 32 | KNIGHTS | PARKER, RACHEL | 51 | 7 | 7.3 |
| 33 | WARRIORS | JOHNSON, CHERISH | 14 | 2 | 7.0 |
| 34 | WARRIORS | MORRIS, ZACHERY | 35 | 5 | 7.0 |
| 35 | IRISH | YATES, JEFF | 13 | 2 | 6.5 |
| 36 | RAMS | DRAKE, JONATHON | 45 | 7 | 6.4 |
ATC UNIFIED SOCCER TEAM 2009ATC SENT 60 ATHLETES AND 20 COACHES TO THE STATE SPECIAL OLYMPIC FINALS.
FINAL RESULTS: